| Issue | Title | |
|---|---|---|
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. COLEOPTERA, fam. Bostrychidae, | Abstract PDF |
| p LESNE | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. COLEOPTERA, Fam. Cerambycidae | Abstract PDF |
| CHR AURIVILLIUS | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. COLEOPTERA, Fam. Dytiscidae | Abstract PDF |
| A ZIMMERMANN | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. COLEOPTERA, fam. Erotylidae, Languriidae & Endomychidae. | Abstract PDF |
| GILBERT J. ARROW | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. COLEOPTERA, fam. Histeridae. | Abstract PDF |
| H DESBORDES | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. COLEOPTERA, Fam. Hydrophilidae. | Abstract PDF |
| A D'ORCHYMONT | ||
| Vol 7, No 3 (1925): Vol. 7 No. 3, 1925-1929 | FAUNA BURUANA, COLEOPTERA, Fam. Ipidae. | Abstract PDF |
| Forstrat Hans EGGERS | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. COLEOPTERA, Fam. Lamellicornia Coprophaga | Abstract PDF |
| A BOUCOMONT | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. COLEOPTERA, fam. Scarabaeidae, Rutelinae. | Abstract PDF |
| Dr. f. OHAUS | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. COLEOPTERA, Fam.· Platypodidae. | Abstract |
| Lt.-Col. F WINN SAMPSON | ||
| Vol 7, No 1 (1925): Vol. 7 No. 1, 1925-1929 | FAUNA BURUANA. COLEOPTERA, Fam.Cicindelidae | Abstract PDF |
| WALTHER HORN | ||
| Vol 7, No 1 (1925): Vol. 7 No. 1, 1925-1929 | FAUNA BURUANA, COLEOPTERA, Fam.Lycidae | Abstract PDF |
| R. KLEINE | ||
| Vol 7, No 3 (1925): Vol. 7 No. 3, 1925-1929 | FAUNA BURUANA. COLEOPTERA, Subfam. Cassidinae. | Abstract PDF |
| Dr. f. SPAETH | ||
| Vol 7, No 3 (1925): Vol. 7 No. 3, 1925-1929 | FAUNA BURUANA. COLEOPTERA, Subfam. Cetoninae. | Abstract PDF |
| I MOSER | ||
| Vol 7, No 3 (1925): Vol. 7 No. 3, 1925-1929 | FAUNA BURUANA. COLEOPTERA, Subfam. Melolonthinae. | Abstract PDF |
| I MOSER | ||
| Vol 7, No 1 (1925): Vol. 7 No. 1, 1925-1929 | FAUNA BURUANA. Der erste Stenus (LATR.) von den Molukken (Col. Staph.) | Abstract PDF |
| L BENICK | ||
| Vol 7, No 4 (1925): Vol. 7 No. 4, 1925-1929 | FAUNA BURUANA. DIPTERA, Acalyptrata. | Abstract PDF |
| Dr. O DUDA | ||
| Vol 7, No 1 (1925): Vol. 7 No. 1, 1925-1929 | FAUNA BURUANA. DIPTERA, Anophelinae | Abstract PDF |
| L J. TOXOPEUS | ||
| Vol 7, No 4 (1925): Vol. 7 No. 4, 1925-1929 | FAUNA BURUANA. DIPTERA, Calliphorinae and Muscinae. | Abstract PDF |
| W S PATTON | ||
| Vol 7, No 4 (1925): Vol. 7 No. 4, 1925-1929 | FAUNA BURUANA. DIPTERA, Fam. Muscidae. | Abstract PDF |
| J. R MALLOCH | ||
| Vol 7, No 4 (1925): Vol. 7 No. 4, 1925-1929 | FAUNA BURUANA. DIPTERA, Fam. Sapromyzidae. | Abstract PDF |
| J. R MALLOCH | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. DIPTERA, Subordo Nematocera. | Abstract PDF |
| F W EDWARDS | ||
| Vol 7, No 1 (1925): Vol. 7 No. 1, 1925-1929 | FAUNA BURUANA. DlPTERA, Fam. Culicidae. | Abstract PDF |
| F W EDWARDS | ||
| Vol 7, No 3 (1925): Vol. 7 No. 3, 1925-1929 | FAUNA BURUANA. Genus PAEDERUS FABRICIUS (Co1. Staph.) | Abstract PDF |
| Hans WENDELER | ||
| Vol 16, No 3 (1937): Vol. 16 No. 3, 1937-1938 | FAUNA BURUANA HETEROPTERA, FAM. PYRRHOCORIDAE. | Abstract PDF |
| H. C BLOTE | ||
| Vol 7, No 3 (1925): Vol. 7 No. 3, 1925-1929 | FAUNA BURUANA. HOMOPTERA. | Abstract PDF |
| EDMUND SCHMIDT | ||
| Vol 7, No 3 (1925): Vol. 7 No. 3, 1925-1929 | FAUNA BURUANA. HYMENOPTERA, Fam. Apidae. | Abstract PDF |
| J. D ALFKEN | ||
| Vol 7, No 4 (1925): Vol. 7 No. 4, 1925-1929 | FAUNA BURUANA. LEPIDOPTERA, FAM. GEOMETRIDAE | Abstract PDF |
| LOUIS B PROUT | ||
| Vol 7, No 4 (1925): Vol. 7 No. 4, 1925-1929 | FAUNA BURUANA LEPIDOPTERA, Fam.Grypocera (Hesperiidae). | Abstract PDF |
| W H EVANS | ||
| Vol 7, No 4 (1925): Vol. 7 No. 4, 1925-1929 | FAUNA BURUANA. LEPIDOPTERA HETEROCERA, Fam. Zygaenldae, Syntomidae | Abstract PDF |
| R. VAN ECKE | ||
| Vol 7, No 4 (1925): Vol. 7 No. 4, 1925-1929 | FAUNA BURUANA. LEPIDOPTERA RHOPALOCERA. | Abstract PDF |
| R. VAN EECKE | ||
| Vol 7, No 3 (1925): Vol. 7 No. 3, 1925-1929 | FAUNA BURUANA. ODONATA GESAMMELT YON L.J. TOXOPEUS AUF BURU, 1921-1922, NEBST EINIGEN ODONATEN VON AMBOINA. | Abstract PDF |
| M. A LIEFTINCK | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. ORTHOPTERA, Fam. Tettigoniidae | Abstract PDF |
| H H KARNY | ||
| Vol 7, No 2 (1925): Vol. 7 No. 2, 1925-1929 | FAUNA BURUANA. REPTILES | Abstract PDF |
| J. K JONG | ||
| Vol 7, No 4 (1925): Vol. 7 No. 4, 1925-1929 | FAUNA BURUANA. SYRPHIDEN NEBST EINIGEN BRACHYCEREN ORTHORRHAPHEN | Abstract PDF |
| j. C. H DE MEIJERE | ||
| Vol 20, No 2 (1949): Vol. 20 No. 2, 1949 | FAUNA BURUANA Vi MICROLEPIDOPTERA III | Abstract PDF |
| A DIAKONOFF, F.R.E.S. | ||
| Vol 7, No 3 (1925): Vol. 7 No. 3, 1925-1929 | FAUNA BURUANA. ZUR STAPHYLINIDENFAUNA DER MOLUKKEN. | Abstract PDF |
| Dr. MAX BERNHAVER | ||
| Vol 8, No 3-4 (1926): Vol. 8 No.3-4, 1926 | FAUNA SIMALURENSIS. Ixodidae. | Abstract PDF |
| CECIL WARBURTON | ||
| Vol 47, No 2 (2020): Vol. 47, No. 2, December 2020 | FIRST REPORT ON HUNTING BEHAVIOR OF MIGRATORY ORIENTAL HONEY-BUZZARD (PERNIS PTILORHYNCHUS ORIENTALIS) TOWARDS MIGRATORY GIANT HONEYBEE (APIS DORSATA DORSATA) (HYMENOPTERA: APIDAE) ON JAVA ISLAND, INDONESIA | Abstract PDF |
| Sih Kahono, Dewi Malia Prawiradilaga, Djunijanti Peggie, Erniwati Erniwati, Eko Sulistyadi | ||
| Vol 48, No 2 (2021) | FIRST REPORT ON THE FEEDING BEHAVIOR OF EARLESS MONITOR, LANTHANOTUS BORNEENSIS AND ITS PREDATION ON RICE FIELD FROG, FEJERVARYA LIMNOCHARIS IN A CAPTIVE ENVIRONMENT | Abstract PDF |
| Ahmad Nauval Arroyyan, Evy Arida, Nirmala Fitria Firdhausi | ||
| Vol 34 (2006): Vol. 34, December 2006 | FISH DIVERSITY IN THE TESSO NILO AREA, RIAU WITH NOTES ON RARE, CRYPTIC SPECIES | Abstract PDF |
| Ike Rachmatika, A. Munim, Gema Wahyu Dewantoro | ||
| Vol 9, No 4 (1927): Vol. 9 Livr. 4, 1927 | Fish eggs and larvae from the Java Sea | Abstract Untitled |
| H.C. Delsman | ||
| Vol 2, No 1 (1921): Vol. 2 No. 1, 1921 | FISH EGGS AND LARVAE FROM THE JAVA SEA | Abstract |
| Dr. H. C DELSMAN. | ||
| Vol 3 (1923): Vol. 3, 1923 | FISH EGGS AND LARVAE FROM THE JAVA SEA | Abstract PDF |
| Dr. H. C DELSMAN. | ||
| Vol 8, No 3-4 (1926): Vol. 8 No.3-4, 1926 | FISH EGGS AND LARVAE FROM THE JAVA SEA. | Abstract PDF |
| DR.H. C. DELSMAN | ||
| Vol 11, No 2 (1929): Vol. 11 No. 2, 1929-1930 | FISH EGGS AND LARVAE FROM THE JAVA SEA | Abstract PDF |
| Dr. H C DELSMAN | ||
| Vol 12, No 1 (1930): Vol. 12 No. 1, 1930 | FISH EGGS AND LARVAE FROM THE JAVA SEA. | Abstract PDF |
| Dr. H C. DELSMAN | ||
| Vol 12, No 3-4 (1930): Vol. 12 No. 3-4, 1930 | FISH EGGS AND LARVAE FROM THE JAVA SEA | Abstract PDF |
| Dr. H C DELSMAN. | ||
| Vol 12, No 3-4 (1930): Vol. 12 No. 3-4, 1930 | FISH EGGS AND LARVAE FROM THE JAVA SEA | Abstract PDF |
| Dr. H C DELSMAN. | ||
| Vol 13, No 2 (1931): Vol. 13 No. 2, 1931 | FISH EGGS AND LARVAE FROM THE JAVA SEA. | Abstract PDF |
| DR. H C DELSMAN. | ||
| Vol 13, No 3-4 (1931): Vol. 13 No. 3-4, 1931 | FISH EGGS AND LARVAE FROM THE JAVA SEA. | Abstract PDF |
| DR. H C DELSMAN | ||
| Vol 16, No 3 (1937): Vol. 16 No. 3, 1937-1938 | FISH EGGS AND LARVAE FROM THE JAVA SEA | Abstract PDF |
| Dr. H. C. DELSMAN | ||
| Vol 14, No 1 (1932): Vol. 14 No. 1, 1932-1934 | FISH EGGS AND LARVAE FROM THE JAVA SEA | Abstract PDF |
| DR. H. C. DELSMAN | ||
| Vol 5, No 4 (1924): Vol.5 No. 4, 1924 | FISH EGGS AND LARVAE FROM THE JAVA-SEA | Abstract PDF |
| Dr. H. C. DELSMAN. | ||
| Vol 8, No 3-4 (1926): Vol. 8 No.3-4, 1926 | FISH EGGS AND LARVAE fROM THE JAVA-SEA | Abstract PDF |
| DR.H. C. DELSMAN. | ||
| Vol 31, No 3 (1999): Vol. 31 No. 3, December 1999 | FISH FAUNA OF WAY SEKAMPUNG WATERSHED WITH SOME NOTES ON NEW RECORDS FOR SUMATRA | Abstract PDF |
| Soetikno Wirjoatmodjo | ||
| Vol 14, No 2 (1932): Vol. 14 No. 2, 1932-1934 | FISHEGGS AND LARVAE FROM THE JAVA SEA | Abstract PDF |
| Dr. H. C. OELSMAN | ||
| Vol 18, No 2 (1941): Vol. 18 No. 2, 1941 | FISHES OF NEW GUINEA | Abstract PDF |
| DrJ.D.F. HARDENBERG | ||
| Vol 17, No 3 (1939): Vol. 17 No. 3, 1939 | FOUR NEW MAMMALS FROM JAVA | Abstract PDF |
| F.N Chasen | ||
| Vol 46 (2019): Vol. 46, December 2019 | FOUR NEW SPECIES OF EPHOLCIS WATERHOUSE, 1875 (COLEOPTERA: SCARABAEIDAE: MELOLONTHINAE: MAECHIDIINI) FROM THE MOLUCCAS, INDONESIA | Abstract PDF |
| Raden Pramesa Narakusumo, Michael Balke | ||
| Vol 10, No 2-3 (1928): Vol. 10 No. 2-3, 1928-1929 | FRESH-WATER BRYOZOA FROM EAST JAVA. | Abstract PDF |
| ADRIANA G VORSTMAN | ||
| Vol 43 (2016): Vol. 43, December 2016 | Front Cover | Abstract JPG |
| Redaksi TREUBIA | ||
| Vol 44 (2017): Vol. 44, December 2017 | Front Pages | Details PDF |
| Treubia Editorial Team | ||
| Vol 21, No 2 (1952): Vol. 21 No. 2, 1952 | FRUCHTFLIEGEN (TRYPETIDAE) VON INDONESIEN (Dipt.) | Abstract PDF |
| Prof. Dr E. M HERING | ||
| Vol 21, No 3 (1953): Vol. 21 No. 3, 1953 | FRUCHTFLIEGEN (TRYPETIDAE) VON NEU-GUINEA (Dipt.) | Abstract PDF |
| Prof. Dr E. M HERING | ||
| Vol 15, No 3 (1935): Vol. 15 No. 3, 1935-1936 | FUNF NEUE TAENIOTHRIPS-ARTEN VON SUMATRA (Thysanoptera) . | Abstract PDF |
| Dr. H PR1ESNER | ||
| Vol 14, No 2 (1932): Vol. 14 No. 2, 1932-1934 | FUNFTER BEITRAG ZUR KENNTNIS DER MANTODEEN VON NIEDERLANDISCH - INDIEN | Abstract PDF |
| F. WERNER | ||
| Vol 20, No 3 (1950): Vol. 20 No. 3, 1950 | FURTHER STUDIES ON SOUTHEAST ASIATIC SPECIES OF MACROMIA RAMBUR | Abstract PDF |
| M. A LIEFTINCK | ||
| Vol 41 (2014): Vol. 41, December 2014 | GENETIC DIVERGENCE AND GEOGRAPHIC DISTRIBUTION OF FROGS IN GENUS FEJERVARYA FROM INDONESIA INFERRED FROM MITOCHONDRIAL 16S rRNA GENE ANALYSIS | Abstract PDF |
| Nia Kurniawan, Tjong Hon Djong, Tesri Maideliza, Amir Hamidy, Mahmudul Hasan, Takeshi Igawa, Masayuki Sumida | ||
| Vol 31, No 1 (1994): Vol. 31 No. 1, Januari 1994 | GEOGRAPHIC AND SEX DIFFERENCES IN POSlTIONAL BEHAVIOR OF ORANG-UTANS | Abstract PDF |
| JITO SUGARDJITO, JOHN G. H. CANT | ||
| Vol 31, No 3 (1999): Vol. 31 No. 3, December 1999 | GEOGRAPHIC VARIATION WITHIN Apis koschevnikovi BUTTEL-REEPEN, 1906, IN BORNEO | Abstract PDF |
| S. Hadisoesilo, M. Meixner, F. Ruttner | ||
| Vol 10, No 1 (1928): Vol. 10 No. 1, 1928-1929 | GRYLLACRIDEN UND TETTIGONIIDEN (ORTHOPTERA) VON NORDOST -SUMATRA | Abstract PDF |
| R EBNER | ||
| Vol 11, No 2 (1929): Vol. 11 No. 2, 1929-1930 | GRYLLACRlDEN-STUDIEN. | Abstract PDF |
| H H KARNY | ||
| Vol 22 (1954): Vol. 22, 1954 | Handliet of Malaysian Odonata. | Abstract PDF |
| M.A LIEFTINCK | ||
| Vol 22 (1954): Vol. 22, 1954 | Handliet of Malaysian Odonata. | Abstract PDF |
| M. A LIEFTINCK | ||
| Vol 22 (1954): Vol. 22, 1954 | HANDLIST OF MALAYSIAN ODONATA | Abstract PDF |
| - - - | ||
| Vol 2, No 1 (1921): Vol. 2 No. 1, 1921 | HAPLOTHRIPS ,STUDIEN | Abstract PDF |
| Dr. H. PRIESNER | ||
| Vol 8, No 3-4 (1926): Vol. 8 No.3-4, 1926 | HEMIPTEROLOGISCHE NOTIZEN AUS. NIEDERLANDISCH-INDIEN | Abstract PDF |
| Dr. G HORYATH | ||
| Vol 10, No 4 (1928): Vol. 10 No. 4, 1928-1929 | HERPETOLOGISCHE NOTIZEN | Abstract PDF |
| Dr. F KOPSTEIN | ||
| Vol 11, No 3 (1929): Vol. 11 No. 3, 1929-1930 | HERPETOLOGISCHE NOTIZEN | Abstract PDF |
| Dr. F KOPSTEIN | ||
| Vol 13, No 1 (1931): Vol. 13 No. 1, 1931 | HERPETOLOGISCHE NOTIZEN | Abstract PDF |
| DR. FELIX KOPSTEIN | ||
| Vol 14, No 1 (1932): Vol. 14 No. 1, 1932-1934 | HERPETOLOGISCHE NOTIZEN | Abstract PDF |
| Dr. FELIX KOPSTEIN | ||
| Vol 15, No 1 (1935): Vol. 15 No. 1, 1935-1936 | HERPETOLOGISCHE NOTIZEN VII-X 1 | Abstract PDF |
| Dr. FELIX KOPSTETN | ||
| Vol 15, No 2 (1935): Vol. 15 No. 2, 1935-1936 | HERPETOLOGISCHE NOTIZEN XI | Abstract PDF |
| Dr. F KOPSTEIN | ||
| Vol 15, No 3 (1935): Vol. 15 No. 3, 1935-1936 | HERPETOLOGISCHE NOTIZEN XII-XV 1 | Abstract PDF |
| Dr. F KOPSTEIN | ||
| Vol 16, No 3 (1937): Vol. 16 No. 3, 1937-1938 | HERPETOLOGISCHE NOTIZEN XIX. Ueber Pigmentierungsanomalien bei malaiischen Reptilien. | Abstract PDF |
| Dr. FELIX KOPSTEIN | ||
| Vol 16, No 3 (1937): Vol. 16 No. 3, 1937-1938 | HERPETOLOGISCHE NOTIZEN XVIII. | Abstract PDF |
| Dr. FELIX KOPSTEIN | ||
| Vol 15, No 4 (1935): Vol. 15 No. 4, 1935-1936 | HERPETOLOGISCHE NOTIZEN XVI-XVII 1). | Abstract PDF |
| Dr. F KOPSTEIN | ||
| Vol 12, No 3-4 (1930): Vol. 12 No. 3-4, 1930 | HERPETOLOOISCHE NOTIZEN | Abstract PDF |
| Dr. F. KOPSTEIN | ||
| Vol 15, No 2 (1935): Vol. 15 No. 2, 1935-1936 | HISPINEN AUS JAVA UND SUMATRA, HAUPTSACHLICH GESAMMELT VON HERRN F. C. DRESCHER. | Abstract PDF |
| E UHMANN | ||
| Vol 17, No 1 (1939): Vol. 17 No. 1, 1939 | HISPINEN VON JAVA ADS DER SAMMLDNG DES HERRN F. C. DRESCHER | Abstract PDF |
| E. UHMANN | ||
| Vol 17, No 4 (1940): Vol. 17 No. 4, 1940 | Hollandia, Lake Sentani, Cycloop Mts. | Abstract PDF |
| Dr. L. J TOXOPEUS | ||
| Vol 31, No 1 (1994): Vol. 31 No. 1, Januari 1994 | HOW CLOSE ARE THE RELATIONSHIP BETWEEN FOUR INDONESIAN SUNBIRDS OF THE GENUS ANTHREPTES ? | Abstract PDF |
| ASEP S. ADHIKERANA. | ||
| Vol 11, No 2 (1929): Vol. 11 No. 2, 1929-1930 | HYDRACARINEN AUS JAVA. | Abstract PDF |
| Dr. C. WALTER. | ||
| Vol 4 (1923): Vol. 4, 1923 | HYDROGRAPHIC OBSERVATIONS . | Abstract PDF |
| - - - | ||
| Vol 4 (1923): Vol. 4, 1923 | HYDROGRAPHIC OBSERVATIONS IN THE JAVA SEA, MADE IN THE YEARS 1914, 1915, 1916 AND 1919 | Abstract PDF |
| VAN WEEL | ||
| Vol 4 (1923): Vol. 4, 1923 | HYDROGRAPHIC OBSERVATIONS IN THE JAVA SEA, MADE IN THE YEARS 1914, 1915, 1916 AND 1919 | Abstract PDF |
| VAN WEEL | ||
| Vol 8, No 3-4 (1926): Vol. 8 No.3-4, 1926 | HYMENOPTERES SYCOPHILES RECOLTES A SUMATRA ET A JAVA PAR E. JACOBSON. | Abstract PDF |
| PROF.GUIDO GRANDI | ||
| Vol 15, No 4 (1935): Vol. 15 No. 4, 1935-1936 | INDEX. | Abstract PDF |
| - - | ||
| Vol 16, No 4 (1937): Vol. 16 No. 4, 1937-1938 | INDEX. | Abstract PDF |
| - - - | ||
| 201 - 300 of 738 Items | << < 1 2 3 4 5 6 7 8 > >> | |







